![]() |
|
Founded | 1938 |
---|---|
Region | ![]() |
Number of teams | 140 clubs |
Current champions | FC Porto (15th title) |
Most successful club | SL Benfica (24 titles) |
Television broadcasters | SportTV and TVI |
Website | http://www.fpf.pt |
![]() |
The Portuguese Cup, or Cup of Portugal (Portuguese: Taça de Portugal, pronounced [ˈtasɐ dɨ puɾtuˈɡaɫ]), called the Cup of Portugal Millennium for sponsorship reasons, is the Portuguese national football competition on a knock-out-basis. From the 2008 season the cup is sponsored by the Portuguese biggest private bank Millennium BCP. Up to 1938, the same competition was held under the name Championship of Portugal (Campeonato de Portugal) and defined the Portuguese champion.
Although the football competition is the most famous, a similar Portuguese Cup competition takes place for all main team sports in Portugal, including:
Contents |
The first incarnation of the Taça was in 1912, but very few clubs could participate and thus it was not a regular competition, the fact which ended it in 1918, the Portuguese Federation doesn't take in account its existence. It was named Taça do Império since S.C. Império organized it (do not confuse with Taça Império, which was the trophy of the inaugural game at the National Stadium where the Champion and the Cup winner played against each other). In 1922 the Championship of Portugal (Campeonato de Portugal) was created and was played every season with all the clubs participating in elimination rounds, the winners were named Champions of Portugal and it was the primary tournament in Portugal, more important than the round-robin competition itself created in the middle 30s. For the 1938/39 season, the name was changed for Taça de Portugal (Cup of Portugal) and the tournament turned into the second-most important in Portugal. It is organized by the Portuguese Football Federation (Federação Portuguesa de Futebol) and is played by all the teams in the four national divisions (Liga, League of Honour, Second Division and Third Division). Also the runners-up of each regional football associations local championships from the previous season will have a place in the first round.
As of 2007, the cup is composed of 9 rounds (final included), with 1st level clubs joining at the 4th round, the 2nd level clubs joining at the 3rd round, the 3rd level clubs joining at the 2nd round and the lower level clubs competing from the beginning.
Since 1946 the final game has been played at the Estádio Nacional near Lisbon in Jamor, except in 1961 (albeit Estádio das Antas being the home of FC Porto, an agreement was made between the two sides, since it was also quite nearer for Leixões to play), in the three years following the Carnation Revolution and in the season 1982/83, due to FC Porto pressure. In the years next to the Carnation Revolution, the venue of the final game would be played at the home ground of the team that won the Portuguese Cup the previous year (note that when Boavista won the Cup two times in a row, the final of the next years were in Estádio das Antas (FC Porto's home ground at the time), since the Estádio do Bessa (Boavista's home ground) was too small to host the final and both teams were from the same city, Porto).
Season | Winner | Score | Runner-up | Date | Venue |
---|---|---|---|---|---|
1938–39 | Académica (1) | 4–3 | Benfica | June 26, 1939 | Campo das Salésias, Lisbon |
1939–40 | Benfica (1) | 3–1 | Belenenses | July 7, 1940 | Estádio do Lumiar, Lisbon |
1940–41 | Sporting (1) | 4–1 | Belenenses | June 22, 1941 | Campo das Salésias, Lisbon |
1941–42 | Belenenses (1) | 2–0 | Vitória de Guimarães | June 12, 1942 | Estádio do Lumiar, Lisbon |
1942–43 | Benfica (2) | 5–1 | Vitória de Setúbal | June 20, 1943 | Campo das Salésias, Lisbon |
1943–44 | Benfica (3) | 8–0 | Estoril-Praia | May 28, 1944 | Campo das Salésias, Lisbon |
1944–45 | Sporting (2) | 1–0 | Olhanense | July 1, 1945 | Campo das Salésias, Lisbon |
1945–46 | Sporting (3) | 4–2 | Atlético | June 30, 1946 | Estádio Nacional, Jamor |
1946–47 | Competition not held due to overscheduling | ||||
New format due to the end of Regional Championships | |||||
1947–48 | Sporting (4) | 3–1 | Belenenses | July 4, 1948 | Estádio Nacional, Jamor |
1948–49 | Benfica (4) | 2–1 | Atlético | June 12, 1949 | Estádio Nacional, Jamor |
1949–50 | Competition not held due to the Latin Cup being held in the Estádio Nacional | ||||
1950–51 | Benfica (5) | 5–1 | Académica | June 10, 1951 | Estádio Nacional, Jamor |
1951–52 | Benfica (6) | 5–4 | Sporting | June 15, 1952 | Estádio Nacional, Jamor |
1952–53 | Benfica (7) | 5–0 | Porto | June 28, 1953 | Estádio Nacional, Jamor |
1953–54 | Sporting (5) | 3–2 | Vitória de Setúbal | June 27, 1954 | Estádio Nacional, Jamor |
1954–55 | Benfica (8) | 2–1 | Sporting | June 12, 1955 | Estádio Nacional, Jamor |
1955–56 | Porto (1) | 2–0 | Torreense | May 27, 1956 | Estádio Nacional, Jamor |
1956–57 | Benfica (9) | 3–1 | Sporting da Covilhã | June 2, 1957 | Estádio Nacional, Jamor |
1957–58 | Porto (2) | 1–0 | Benfica | June 15, 1958 | Estádio Nacional, Jamor |
1958–59 | Benfica (10) | 1–0 | Porto | July 19, 1959 | Estádio Nacional, Jamor |
1959–60 | Belenenses (2) | 2–1 | Sporting | July 3, 1960 | Estádio Nacional, Jamor |
1960–61 | Leixões (1) | 2–0 | Porto | July 9, 1961 | Estádio das Antas, Porto |
1961–62 | Benfica (11) | 3–0 | Vitória de Setúbal | July 1, 1962 | Estádio Nacional, Jamor |
1962–63 | Sporting (6) | 4–0 | Vitória de Guimarães | June 30, 1963 | Estádio Nacional, Jamor |
1963–64 | Benfica (12) | 6–2 | Porto | July 5, 1964 | Estádio Nacional, Jamor |
1964–65 | Vitória de Setúbal (1) | 3–1 | Benfica | July 4, 1965 | Estádio Nacional, Jamor |
1965–66 | Braga (1) | 1–0 | Vitória de Setúbal | May 22, 1966 | Estádio Nacional, Jamor |
1966–67 | Vitória de Setúbal (2) | 3–2 (aet) | Académica | July 9, 1967 | Estádio Nacional, Jamor |
1967–68 | Porto (3) | 2–1 | Vitória de Setúbal | June 16, 1968 | Estádio Nacional, Jamor |
Competition expanded to Third Division clubs | |||||
1968–69 | Benfica (13) | 2–1 (aet) | Académica | June 22, 1969 | Estádio Nacional, Jamor |
1969–70 | Benfica (14) | 3–1 | Sporting | June 14, 1970 | Estádio Nacional, Jamor |
1970–71 | Sporting (7) | 4–1 | Benfica | June 27, 1971 | Estádio Nacional, Jamor |
1971–72 | Benfica (15) | 3–2 (aet) | Sporting | June 4, 1972 | Estádio Nacional, Jamor |
1972–73 | Sporting (8) | 3–2 | Vitória de Setúbal | June 17, 1973 | Estádio Nacional, Jamor |
1973–74 | Sporting (9) | 2–1 (aet) | Benfica | June 9, 1974 | Estádio Nacional, Jamor |
1974–75 | Boavista (1) | 2–1 | Benfica | June 14, 1975 | Estádio José Alvalade, Lisbon |
1975–76 | Boavista (2) | 2–1 | Vitória de Guimarães | June 12, 1976 | Estádio das Antas, Porto |
1976–77 | Porto (4) | 1–0 | Braga | May 18, 1977 | Estádio das Antas, Porto |
1977–78 | Sporting (10) | 1–1 (aet) | Porto | June 18, 1978 | Estádio Nacional, Jamor |
2–1 | June 24, 1978 | Estádio Nacional, Jamor | |||
1978–79 | Boavista (3) | 1–1 (aet) | Sporting | June 30, 1979 | Estádio Nacional, Jamor |
1–0 | July 1, 1979 | Estádio Nacional, Jamor | |||
1979–80 | Benfica (16) | 1–0 | Porto | June 7, 1980 | Estádio Nacional, Jamor |
1980–81 | Benfica (17) | 3–1 | Porto | June 6, 1981 | Estádio Nacional, Jamor |
1981–82 | Sporting (11) | 4–0 | Braga | May 29, 1982 | Estádio Nacional, Jamor |
1982–83 | Benfica (18) | 1–0 | Porto | August 21, 1983 | Estádio das Antas, Porto |
1983–84 | Porto (5) | 4–1 | Rio Ave | May 1, 1984 | Estádio Nacional, Jamor |
1984–85 | Benfica (19) | 3–1 | Porto | June 10, 1985 | Estádio Nacional, Jamor |
1985–86 | Benfica (20) | 2–0 | Belenenses | April 27, 1986 | Estádio Nacional, Jamor |
1986–87 | Benfica (21) | 2–1 | Sporting | June 7, 1987 | Estádio Nacional, Jamor |
1987–88 | Porto (6) | 1–0 | Vitória de Guimarães | June 19, 1988 | Estádio Nacional, Jamor |
1988–89 | Belenenses (3) | 2–1 | Benfica | May 28, 1989 | Estádio Nacional, Jamor |
1989–90 | Estrela da Amadora (1) | 1–1 (aet) | Farense | May 27, 1990 | Estádio Nacional, Jamor |
2–0 | June 3, 1990 | Estádio Nacional, Jamor | |||
Number of teams enlarged due to new league system | |||||
1990–91 | Porto (7) | 3–1 (aet) | Beira-Mar | June 2, 1991 | Estádio Nacional, Jamor |
1991–92 | Boavista (4) | 2–1 | Porto | May 24, 1992 | Estádio Nacional, Jamor |
1992–93 | Benfica (22) | 5–2 | Boavista | June 10, 1993 | Estádio Nacional, Jamor |
1993–94 | Porto (8) | 0–0 (aet) | Sporting | June 5, 1994 | Estádio Nacional, Jamor |
2–1 (aet) | June 10, 1994 | Estádio Nacional, Jamor | |||
1994–95 | Sporting (12) | 2–0 | Marítimo | June 10, 1995 | Estádio Nacional, Jamor |
1995–96 | Benfica (23) | 3–1 | Sporting | May 18, 1996 | Estádio Nacional, Jamor |
1996–97 | Boavista (5) | 3–2 | Benfica | June 10, 1997 | Estádio Nacional, Jamor |
1997–98 | Porto (9) | 3–1 | Braga | June 14, 1998 | Estádio Nacional, Jamor |
1998–99 | Beira-Mar (1) | 1–0 | Campomaiorense | June 16, 1999 | Estádio Nacional, Jamor |
1999–00 | Porto (10) | 1–1 (aet) | Sporting | May 21, 2000 | Estádio Nacional, Jamor |
2–0 | May 25, 2000 | Estádio Nacional, Jamor | |||
2000–01 | Porto (11) | 1–0 | Marítimo | June 10, 2001 | Estádio Nacional, Jamor |
Replay games abolished | |||||
2001–02 | Sporting (13) | 1–0 | Leixões | May 12, 2002 | Estádio Nacional, Jamor |
2002–03 | Porto (12) | 1–0 | Leiria | June 15, 2003 | Estádio Nacional, Jamor |
2003–04 | Benfica (24) | 2–1 (aet) | Porto | May 16, 2004 | Estádio Nacional, Jamor |
2004–05 | Vitória de Setúbal (3) | 2–1 | Benfica | May 29, 2005 | Estádio Nacional, Jamor |
2005–06 | Porto (13) | 1–0 | Vitória de Setúbal | May 14, 2006 | Estádio Nacional, Jamor |
2006–07 | Sporting (14) | 1–0 | Belenenses | May 27, 2007 | Estádio Nacional, Jamor |
2007–08 | Sporting (15) | 2–0 (aet) | Porto | May 18, 2008 | Estádio Nacional, Jamor |
Two-legged semi-finals | |||||
2008–09 | Porto (14) | 1–0 | Paços de Ferreira | May 31, 2009 | Estádio Nacional, Jamor |
2009–10 | Porto (15) | 2–1 | Chaves | May 16, 2010 | Estádio Nacional, Jamor |
Club | Winners | Runners-up | Winning years | Runner-up years |
---|---|---|---|---|
Benfica | 24 | 9 | 1940, 1943, 1944, 1949, 1951, 1952, 1953, 1955, 1957, 1959, 1962, 1964, 1969, 1970, 1972, 1980, 1981, 1983, 1985, 1986, 1987, 1993, 1996, 2004 |
1939, 1958, 1965, 1971, 1974, 1975, 1989, 1997, 2005 |
Porto | 15 | 12 | 1956, 1958, 1968, 1977, 1984, 1988, 1991, 1994, 1998, 2000, 2001, 2003, 2006, 2009, 2010 |
1953, 1959, 1961, 1964, 1978, 1980, 1981, 1983, 1985, 1992, 2004, 2008 |
Sporting | 15 | 10 | 1941, 1945, 1946, 1948, 1954, 1963, 1971, 1973, 1974, 1978, 1982, 1995, 2002, 2007, 2008 |
1952, 1955, 1960, 1970, 1972, 1979, 1987, 1994, 1996, 2000 |
Boavista | 5 | 1 | 1975, 1976, 1979, 1992, 1997 | 1993 |
Vitória de Setúbal | 3 | 7 | 1965, 1967, 2005, | 1943, 1954, 1962, 1966, 1968, 1973, 2006 |
Belenenses | 3 | 5 | 1942, 1960, 1989 | 1940, 1941, 1948, 1986, 2007 |
Académica | 1 | 3 | 1939 | 1951, 1967, 1969 |
Braga | 1 | 3 | 1966 | 1977, 1982, 1998 |
Leixões | 1 | 1 | 1961 | 2002 |
Beira-Mar | 1 | 1 | 1999 | 1991 |
Estrela da Amadora | 1 | 0 | 1990 | |
Vitória de Guimarães | 0 | 4 | 1942, 1963, 1976, 1988 | |
Atlético | 0 | 2 | 1946, 1949 | |
Marítimo | 0 | 2 | 1995, 2001 | |
Estoril-Praia | 0 | 1 | 1944 | |
Olhanense | 0 | 1 | 1945 | |
Torreense | 0 | 1 | 1956 | |
Sporting da Covilhã | 0 | 1 | 1957 | |
Rio Ave | 0 | 1 | 1984 | |
Farense | 0 | 1 | 1990 | |
Campomaiorense | 0 | 1 | 1999 | |
Leiria | 0 | 1 | 2003 | |
Paços de Ferreira | 0 | 1 | 2009 | |
Chaves | 0 | 1 | 2010 |
Eleven clubs from eight cities have won the Taça de Portugal:
City | Titles | Clubs |
---|---|---|
![]() |
42 | Benfica (24), Sporting (15), Belenenses (3) |
![]() |
20 | Porto (15), Boavista (15) |
![]() |
3 | Vitória de Setúbal (3) |
![]() |
1 | Académica (1) |
![]() |
1 | Braga (1) |
![]() |
1 | Leixões (1) |
![]() |
1 | Beira-Mar (1) |
![]() |
1 | Estrela da Amadora (1) |
|
|
|